Rated voltage
300/500V
Rubber & Flexible Cables
General purpose medium duty rubber flexible cable for home appliances, electrical tools and moving equipment in dry or damp environments; YZW outdoor type for weather and oil resistance.
300/500V
60 °C
YZ · YZW · 60245 IEC 53 · 60245 IEC 57 · H05RN-F
IEC 60245-2007 · GB/T 5013-2008
Structure & Charts
Structure cross-sections and specification charts from the company catalog. Browse with the on-page controls, arrow keys or swipe.
Technical Details
General purpose medium duty rubber flexible cable for home appliances, electrical tools and moving equipment in dry or damp environments; YZW outdoor type for weather and oil resistance. European harmonised equivalent H05RN-F.
Flame-retardant per IEC 60332-2000 & GB/T 18380-2001; halogen-free per IEC 60754-1991 & GB/T 17650-1998; low smoke per IEC 61034-1997 & GB/T 17651-1998.
| Core × Section mm² | Conductor Dia. mm | Conductor No. | Insulation TH mm | Sheath TH mm | Overall Dia. mm | Weight kg/km |
|---|---|---|---|---|---|---|
| 2×0.5 | 0.20 | 16 | 0.5 | 0.7 | 5.9 | 41.9 |
| 2×0.75 | 0.20 | 24 | 0.6 | 0.8 | 7.0 | 59.9 |
| 2×1.0 | 0.20 | 32 | 0.6 | 0.9 | 7.4 | 68.8 |
| 2×1.5 | 0.25 | 30 | 0.8 | 1.0 | 9.0 | 104 |
| 2×2.5 | 0.25 | 48 | 0.9 | 1.1 | 10.5 | 144 |
| 2×4.0 | 0.30 | 52 | 1.0 | 1.2 | 12.1 | 199 |
| 2×6.0 | 0.30 | 75 | 1.0 | 1.3 | 13.3 | 253 |
| 3×0.5 | 0.20 | 16 | 0.5 | 0.7 | 6.0 | 51.0 |
| 3×0.75 | 0.20 | 24 | 0.6 | 0.9 | 7.0 | 77.3 |
| 3×1.0 | 0.20 | 32 | 0.6 | 0.9 | 7.4 | 84.5 |
| 3×1.5 | 0.25 | 30 | 0.8 | 1.0 | 9.5 | 128 |
| 3×2.5 | 0.25 | 48 | 0.9 | 1.1 | 11.1 | 181 |
| 3×4.0 | 0.30 | 52 | 1.0 | 1.2 | 12.8 | 253 |
| 3×6.0 | 0.30 | 75 | 1.0 | 1.3 | 14.1 | 324 |
| Core × Section mm² | Conductor Dia. mm | Conductor No. | Insulation TH mm | Sheath TH mm | Overall Dia. mm | Weight kg/km |
|---|---|---|---|---|---|---|
| 4×0.5 | 0.20 | 16 | 0.5 | 0.8 | 6.9 | 65.6 |
| 4×0.75 | 0.20 | 24 | 0.6 | 0.9 | 8.2 | 93.8 |
| 4×1.0 | 0.20 | 32 | 0.6 | 0.9 | 8.4 | 103 |
| 4×1.5 | 0.25 | 30 | 0.8 | 1.1 | 10.5 | 164 |
| 4×2.5 | 0.25 | 48 | 0.9 | 1.2 | 12.3 | 231 |
| 4×4.0 | 0.30 | 52 | 1.0 | 1.3 | 14.1 | 323 |
| 4×6.0 | 0.30 | 75 | 1.0 | 1.4 | 15.6 | 415 |
| 5×0.5 | 0.20 | 16 | 0.5 | 0.9 | 7.6 | 81.5 |
| 5×0.75 | 0.20 | 24 | 0.6 | 1.0 | 9.1 | 116 |
| 5×1.0 | 0.20 | 32 | 0.6 | 1.0 | 9.3 | 128 |
| 5×1.5 | 0.25 | 30 | 0.8 | 1.1 | 11.5 | 196 |
| 5×2.5 | 0.25 | 48 | 0.9 | 1.3 | 13.6 | 285 |
| 5×4.0 | 0.30 | 52 | 1.0 | 1.4 | 15.6 | 397 |
| 5×6.0 | 0.30 | 75 | 1.0 | 1.6 | 17.4 | 521 |
Source: company catalog 2022 — figures under final verification.
A printable datasheet with full structure drawings and specification tables for this series.
Request via emailCustom Solutions
Every dimension of this series can be tailored to your project — typical customization includes:
Available in small batches — samples supported before bulk order.
Same Family
Light duty rubber sheath flexible cable for small portable appliances and light electrical devices at 300/300V, 0.5 mm², 2 to 5 cores.
View details →Medium duty flat rubber flexible cable for space-saving installations and moving parts where a round cable is impractical, e.g. cranes, trolleys and machine connections.
View details →Heavy duty rubber flexible cable for drive devices in wet environments, power tools, underwater pumps and other moving electrical equipment; YCW outdoor type weather and oil resistant.
View details →High strength rubber welding machine cable for secondary circuits of arc welding machines and connection to electrode holders; YHF with chloroprene or similar synthetic elastomer sheath, 10–300 mm².
View details →Request for Quotation
Send your drawing, specification or target standard — our engineers respond with a quotation, lead time and certification plan.